Impossibletatasz on DeviantArthttps://www.deviantart.com/tatasz/art/Impossible-486904067tatasz

Deviation Actions

tatasz's avatar

Impossible

By
Published:
10.3K Views

Badge Awards

Description

A little foci FX for the Apo-Weekly-Challenge
A bit more of isometric stuff

<flame name="trianglesxxzxczx" version="Apophysis 7x Version 15C.9" size="1500 1000" center="0 0" scale="600" angle="-0.48328166987723" rotate="27.69" oversample="1" filter="0.2" quality="1" background="0 0 0" brightness="100" gamma="5" gamma_threshold="0.4" estimator_radius="9" estimator_minimum="0" estimator_curve="0.4" enable_de="0" plugins="" new_linear="1" curves="0 0 1 0 0 1 1 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 1 1" >
   <xform weight="0.5" color="0.489915667800233" symmetry="1" linear="1" coefs="1 0 0 1 0 0" chaos="0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="1" name="triangle"/>
   <xform weight="0.9" color="0.429214293137193" symmetry="-1" square="1" coefs="1 0 0 1 0 0" post="0 -1 7.794229 4.5 4.330124 -2" chaos="1 0 1 1 1 1 1 0 0 0 1 1 1 0 " opacity="0" name="left"/>
   <xform weight="0.9" color="0.581791174132377" symmetry="-1" square="1" coefs="1 0 0 1 0 0" post="0.866025 -0.5 -5.5107285922007E-016 9 0 0" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="right"/>
   <xform weight="0.9" color="0.66" symmetry="-1" square="1" coefs="1 0 0 1 0 0" post="0.866025 0.5 -7.794228 4.500002 3.897112 2.75" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="up"/>
   <xform weight="0.2" color="0.581791174132377" symmetry="-1" square="1" coefs="1 0 0 1 0 5" post="1.732051 -1 0 1 1.299038 3.25" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="right"/>
   <xform weight="0.2" color="0.581791174132377" symmetry="-1" square="1" coefs="1 0 0 1 0 5" post="1.732051 -1 0 1 4.763138 1.25" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="right"/>
   <xform weight="0.2" color="0.581791174132377" symmetry="-1" square="1" coefs="1 0 0 1 0 5" post="1.732051 -1 0 1 1.299038 -0.75" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="right"/>
   <xform weight="0.2" color="0.429214293137193" symmetry="-1" square="1" coefs="1 0 0 1 0 0" post="0 -2 0.866025 0.5 0.866024 -2.5" chaos="1 0 1 1 1 1 1 0 0 0 1 1 1 0 " opacity="0" name="left"/>
   <xform weight="0.2" color="0.429214293137193" symmetry="-1" square="1" coefs="1 0 0 1 0 0" post="0 -2 0.866025 0.5 0.866024 1.5" chaos="1 0 1 1 1 1 1 0 0 0 1 1 1 0 " opacity="0" name="left"/>
   <xform weight="0.2" color="0.429214293137193" symmetry="-1" square="1" coefs="1 0 0 1 0 0" post="0 -2 0.866025 0.5 4.330124 -0.5" chaos="1 0 1 1 1 1 1 0 0 0 1 1 1 0 " opacity="0" name="left"/>
   <xform weight="0.2" color="0.66" symmetry="-1" square="1" coefs="1 0 0 1 0 0" post="1.732051 1 -0.866025 0.5 6.062175 0" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="up"/>
   <xform weight="0.2" color="0.66" symmetry="-1" square="1" coefs="1 0 0 1 0 0" post="1.732051 1 -0.866025 0.5 2.598075 -2" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="up"/>
   <xform weight="0.2" color="0.66" symmetry="-1" square="1" coefs="1 0 0 1 0 0" post="1.732051 1 -0.866025 0.5 2.598075 2" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="up"/>
   <xform weight="0.2" color="0.429214293137193" symmetry="-1" square="1" coefs="1 0 0 1 0 0" post="1.732051 1 0 -1 3.031086 1.25" chaos="1 0 1 1 1 1 1 0 0 0 1 1 1 0 " opacity="0" name="left"/>
   <xform weight="0.2" color="0.66" symmetry="-1" square="1" coefs="1 0 0 1 0 0" post="-1.732051 1 0.866025 0.5 1.73205 0" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="up"/>
   <xform weight="0.2" color="0.581791174132377" symmetry="-1" square="1" coefs="1 0 0 1 0 5" post="0 -2 -0.866025 0.5 3.464101 -0.5" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="right"/>
   <xform weight="0.06" color="0.581791174132377" symmetry="-1" starblur="1" coefs="1 0 0 1 0 0" post="0 0.57735 -0.57735 0 2.450075 2.751" starblur_power="3" starblur_range="0.5" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="triangle right"/>
   <xform weight="0.06" color="0.581791174132377" symmetry="-1" starblur="1" coefs="1 0 0 1 0 0" post="0 0.57735 -0.57735 0 5.914175 0.751" starblur_power="3" starblur_range="0.5" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="triangle right"/>
   <xform weight="0.06" color="0.581791174132377" symmetry="-1" starblur="1" coefs="1 0 0 1 0 0" post="0 0.57735 -0.57735 0 2.450075 -1.249" starblur_power="3" starblur_range="0.5" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="triangle right"/>
   <xform weight="0.06" color="0.429" symmetry="-1" starblur="1" coefs="1 0 0 1 0 0" post="0 0.57735 -0.57735 0 0.718025 -1.249" starblur_power="3" starblur_range="0.5" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="triangle left"/>
   <xform weight="0.06" color="0.429" symmetry="-1" starblur="1" coefs="1 0 0 1 0 0" post="0 0.57735 -0.57735 0 0.718025 2.751" starblur_power="3" starblur_range="0.5" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="triangle left"/>
   <xform weight="0.06" color="0.429" symmetry="-1" starblur="1" coefs="1 0 0 1 0 0" post="0 0.57735 -0.57735 0 4.182125 0.751" starblur_power="3" starblur_range="0.5" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="triangle left"/>
   <xform weight="0.06" color="0.66" symmetry="-1" starblur="1" coefs="1 0 0 1 0 0" post="0 0.57735 -0.57735 0 5.04815 -0.749" starblur_power="3" starblur_range="0.5" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="triangle up"/>
   <xform weight="0.06" color="0.66" symmetry="-1" starblur="1" coefs="1 0 0 1 0 0" post="0 0.57735 -0.57735 0 1.58405 -2.749" starblur_power="3" starblur_range="0.5" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="triangle up"/>
   <xform weight="0.06" color="0.66" symmetry="-1" starblur="1" coefs="1 0 0 1 0 0" post="0 0.57735 -0.57735 0 1.58405 1.251" starblur_power="3" starblur_range="0.5" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="triangle up"/>
   <xform weight="0.06" color="0.581791174132377" symmetry="-1" starblur="1" coefs="1 0 0 1 0 0" post="0.5 0.288675 -0.288675 0.5 3.604113 0.751" starblur_power="3" starblur_range="0.5" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="triangle right"/>
   <xform weight="0.06" color="0.429" symmetry="-1" starblur="1" coefs="1 0 0 1 0 0" post="0.5 0.288675 -0.288675 0.5 1.872063 0.751" starblur_power="3" starblur_range="0.5" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="triangle left"/>
   <xform weight="0.06" color="0.66" symmetry="-1" starblur="1" coefs="1 0 0 1 0 0" post="0.5 0.288675 -0.288675 0.5 2.738088 -0.749" starblur_power="3" starblur_range="0.5" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" name="triangle up"/>
   <xform weight="1" color="0.489915667800233" symmetry="1" linear="1" coefs="0.5 -0.866025 0.866025 0.5 4.330123 -3" chaos="0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 10 " opacity="1" name="triangle"/>
   <xform weight="1" color="0.489915667800233" symmetry="1" linear="1" coefs="1 0 0 1 9.526273 16.5" chaos="0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 10 " opacity="1" name="triangle"/>
   <xform weight="1" color="0.489915667800233" symmetry="1" linear="1" coefs="1 0 0 1 -9.52627 16.5" chaos="0 1 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 10 " opacity="1" name="triangle"/>
   <finalxform color="0" symmetry="1" foci="1" coefs="0 0.082446 -0.082446 0 0 0" />
   <palette count="256" format="RGB">
      F5D5AEC59D9E8379784B526F2A3E610F386E1C4579204879
      324E7546739455839A667B8E6C74815C5567513544402A41
      2514361211310F0E300D0E2C0D10310C0E3513113613173C
      191D42132458142E6B143071082664131F5B0D0F3F0C0C32
      0D092A180B2530092457131E8B2F32BD4930C4603ED7774F
      B7AE8DB9B592B5B49F98A0A3758B9668848F66819252859A
      52849D4C7E975B72844E6078414C6A2D31561F25491B1B41
      151436222141343A5E354E6D4E6285668EA77B9CA195A9C4
      A8BBB5C5CFC4E3D7B1FADEAFFFDDACF7E8A7FFFCB7FFFECF
      FEFDE8FDFCDEC9E3D693C5C476B1B5558DA455889D5A8AA0
      6787927B8489A67C6EB4655EA43E3C781B4A4C1E2B391328
      2508241A112C2822442524463135585246505B4750574249
      322E4F2F2E4D24294F2A3960253B6A44546E6B82908AA6A7
      A9D4CBC1DDD1C6DED1C9DDD1C7D9CBBCDCCFA9C2BC95ADC5
      5C8CA23061892B4170303B5B2E3150392B4C583B4F603D41
      6545505E4E4F603F4A45283C441E33592031984227B0593E
      E3844AF7C772ECD39AE6D5A1D3CC9ECAC395CFCAACD6CFA5
      D9C69BE0AAA8C993A39A5D6C6E4A56472B371E10270E082A
      0809280C0829130C2B1D0D285729347F41429C513AC85E2E
      DD7B4AE59771EFA075E2A392CAAD9DC5C4A8BAD1C9BCD8CC
      BFD6CCC5D1C3E5E4C5E1E0B4ECDDA4F6BF7FFC825BD44E43
      B4483EA933279F34248F2529943229863F3B66454C413549
      322948262243231D3F231D412B28453936555C515F7D6C7C
      A29582BBB49AB9CEBFA0B8B882959C59738E4E6076414E6E
      424D6D424D69624C4F8C5958AF5658B3734FB4866E8E8E8C
      838D977886936D868D6F87916E879B87919A9F8E7EA8825D
      965C4888484960374545182F45041C34071E2806211A081E
      18091E0E05200B052108052208092806092C0B0E310E0E30
      08082A05072D04072A040728050625050625040426030423
      01001F01001F02041D07031A07031C0302210808240A0929
      0C1035060F481D264F152B651C295D1C2149161535130C2D
      170C2C161032171338181B3C2E192A49192F5C2B2E6F2E28
   </palette>
</flame>
Image size
1920x1200px 1.14 MB
© 2014 - 2025 tatasz
Comments34
anonymous's avatar
Join the community to add your comment. Already a deviant? Log In
Streife62's avatar

Beautyfull, reminds me of MC Escher!