Name: Eurydice (Eury)
Personality: Eurydice prefers gentle words to loud ones, though she has the patience to listen to both. While she is soft in her ways, her actions are executed with steel, and will stick to them just as strongly-- right, wrong, or indifferent. Sometimes, it's a pain for her family to drag her out of the den for adventures; "Too many things to go wrong," she tells them. Poor Eurydice's fears and anxieties know no bounds, and they rival the peak of the Spine of Odin in fierceness and height. The only place the fear melts away is when she's among the waters of Ulfrheim. It's a common whisper among the forest: "She should've been born a fish." Her children have come to accept their mother's quirks, and in turn she showers them with love and all the guidance she can provide.
Age: ???
Gender: Female
Hierarchy Level: 4/4
PoC: 2/2 (BRONZE)
Pack: N/A
PREFERRED ACTIVITY: Fishing.
Favorite Art Piece(s) w/ Eurydice:
Gender: Female
Hierarchy Level: 4/4
PoC: 2/2 (BRONZE)
Pack: N/A
PREFERRED ACTIVITY: Fishing.
(FOR ADMINS: Fishing, Tracking, Adventure, Quest, Mountaineering, Excavating, Archaeology)
Favorite Art Piece(s) w/ Eurydice:
Exp Log:
- The Three Tiers - Fishing - 5/5 (COMMISSION) || +2 [Fb] +2 [Fc] +1 [Sbg] +2 [Nc] +1 [Act] || +8 Exp
- Eury Poc 2 || +2 [Fb] +3 [Cs] +3 [Cbg] +2 [PoC] || +10 Exp
- For xPatronus 2/5 || +2 [Fb] +3 [Cs] +3 [Cbg] +2 [Nc] +1 [Act] || +11 Exp
- For xPatronus 2/5 || +2 [Fb] +3 [Cs] +3 [Cbg] +2 [Nc] +1 [Act] || +11 Exp
- Alvis - Feral Recruitment || +2 [Fb] +3 [Cs] +3 [Cbg] +2 [Nc] || +11 Exp
- For xPatronus 3/5 || +2 [Fb] +3 [Cs] +3 [Cbg] +2 [Nc] || +11 Exp
- A Eury Fish 1/2 || +2 [Fb] +3 [Cs] +3 [Cbg] +1 [Act] || +9 Exp- For xPatronus 3/5 || +2 [Fb] +3 [Cs] +3 [Cbg] +2 [Nc] || +11 Exp
- Leto's POCs - The Beginning || +2 [Fb] +3 [Cs] +3 [Cbg] +2 [Nc] || +10 Exp
- For xPatronus 5/5 || +2 [Fb] +3 [Cs] +3 [Cbg] +2 [Nc] || +11 Exp
- Eury Fishing 2 || +2 [Fb] +3 [Cs] +3 [Cbg] +1 [Act] || +9 Exp
- I found a friend! - Adventure || +2 [Fb] +2 [Fc] +3 [Cbg] +1 [Act] || +8 Exp
- He's a Fighter Alright! || +2 [Fb] +2 [Fc] +3 [Cbg] +1 [Act] || +8 Exp
- Play Thing || +2 [Fb] +2 [Fc] +1 [Sbg] +1 [Act] || +6 Exp
- A Load of **** || +2 [Fb] +2 [Fc] +3 [Cbg] +1 [Act] || +8 Exp
- Big Fish || +2 [Fb] +3 [Cs] +1 [Sbg] +1 [Act] || +7 Exp
- Big Boy is a Big Child at Heart || +2 [Fb] +2 [Fc] +3 [Cbg] +1 [Act] || +8 Exp
- He Did It! || +2 [Fb] +2 [Fc] +3 [Cbg] +1 [Act] || +8 Exp
- Pass time - Fishing || +2 [Fb] +2 [Fc] +3 [Cbg] +1 [Act] || +8 Exp
- Fishing 5: Eurydice, Leto and Journey || +5 [Wc] +1 [Act] || +6 Exp
- Fishing 4: Eurydice, Botein and Leto || +5 [Wc] +1 [Act] || +6 Exp
- Fishing 3: Eurydice, Botein and Leto || +6 [Wc] +1 [Act] || +7 Exp
- Fishing 2: Eurydice, Botein and Leto || +6 [Wc] +1 [Act] || +7 Exp
- Fishing: Eurydice, Botein and Leto || +6 [Wc] +1 [Act] || +7 Exp
- Eurydice - Integrity || +2 [Fb] +3 [Cs] +3 [Cbg] +2 [Nc] +2 [Hu] || +12 Exp
- Fishing Tiem ||+2 [Fb] +2 [Fc] +1 [Sbg] +1 [Act] || +6 Exp
- They're Getting Away! ||+2 [Fb] +3 [Cs] +1 [Sbg] +1 [Act] || +7 Exp
- Bubbles! ||+2 [Fb] +3 [Cs] +1 [Sbg] +1 [Act] || +7 Exp
- [Fishing] Five Layers Beneath ||+2 [Fb] +2 [Fc] +1 [Sbg] +1 [Act] || +6 Exp
- No Thank You - Fishing || +2 [Fb] +2 [Fc] +1 [Sbg] +2 [Nc] +1 [Act] || +8 Exp
- Share! - Fishing || +2 [Fb] +2 [Fc] +1 [Sbg] +2 [Nc] +1 [Act] || +8 Exp
- Fishing : Lets Catch'Em || +2 [Fb] +3 [Cs] +3 [Cbg] +1 [Act] || +9 Exp
- Fishie || +2 [Fb] +3 [Cs] +1 [Sbg] +1 [Act] || +7 Exp
(BRONZE POC: +5 Exp)
- Payment 1 || +2 [Fb] +2 [Fc] +1 [Sbg] +1 || +6 Exp
- Payment 2 || +2 [Fb] +2 [Fc] +1 [Sbg] +1 || +6 Exp
- Hello, Big Boy - Fishing - 1/2 (COMMISSION) || +2 [Fb] +2 [Fc] +1 [Sbg] +2 [Nc] +1 [Act] || +8 Exp
- Fishing : The Chase || +2 [Fb] +3 [Cs] +3 [Cbg] +1 [Act] || +9 Exp
- [Felvargs] The Shining Sun || +2 [Fb] +3 [Cs] +1 [Sbg] +1 [Act] || +7 Exp
- Fun in the Sun - Quest || +2 [Fb] +3 [Cs] +3 [Cbg] +2 [Nc] +1 [Act] || +11 Exp
- Look what I caught! || +2 [Fb] +3 [Cs] +3 [Cbg] +1 [Act] || +9 Exp
- Eurydice - Knowledge || +2 [Fb] +3 [Cs] +3 [Cbg] +2 [Nc] +2 [Hu] || +12 Exp
- Fishing trip with the gang || +0.5 [Fbs] +2 [Fb] +2 [Fc] +3 [Cbg] || +7.5 Exp
- Eurydice - Vigilance || +2 [Fb] +3 [Cs] +3 [Cbg] +2 [Nc] +2 [Hu] || +12 Exp
- BH stands for Best Hair || +2 [Fb] +3 [Cs] +3 [Cbg] +2 [Clab] +2 [Bh] || +12 Exp
- Is she okay? || +2 [Fb] +3 [Cs] +3 [Cbg] +1 [Act] || +9 Exp
- Fishing || +2 [Fb] +2 [Fc] +1 [Sbg] +1 [Act] || +6 Exp
- Fishing the Second || +2 [Fb] +2 [Fc] +1 [Sbg] +1 [Act] || +6 Exp
- Hi I Hate Walleyes - Fishing || +2 [Fb] +2 [Fc] +1 [Sbg] +2 [Nc] +1 [Act] || +8 Exp
- .:Creatures Lie Here:. || +2 [Fb] +3 [Cs] +1 [Sbg] +1 [Act] || +7 Exp
- Fishing of some complex fels 1 || +2 [Fb] +3 [Cs] +1 [Sbg] +1 [Act] || +7 Exp
- Fishing by the pond - Felvargs || +2 [Fb] +2 [Fc] +1 [Sbg] +1 [Act] || +6 Exp
- No || +2 [Fb] +3 [Cs] +3 [Cbg] +2 [Clab] +1 [Evt] || +11 Exp
- Yeet || +2 [Fb] +3 [Cs] +3 [Cbg] +2 [Clab] +1 [Evt] || +11 Exp
- Fel Fishing || +2 [Fb] +3 [Cs] +1 [Sbg] +1 [Act] || +7 Exp
- Fishing2progress || +2 [Fb] +2 [Fc] +1 [Sbg] +1 [Act] || +6 Exp
- professional fishing tournament || +2 [Fb] +3 [Cs] +3 [Cbg] +1 [Act] || +9 Exp
- [AR] elryk-vail 1/2 || +2 [Fb] +2 [Fc] +1 [Sbg] +1 [Act] || +6 Exp
- Salmon Fishing || +2 [Fb] +3 [Cs] +1 [Sbg] +1 [Act] || +7 Exp
- lop || +2 [Fb] +3 [Cs] +3 [Cbg] +2 [Clab] +1 [Act] || +11 Exp
- the second fishing tournament - charlie's comeback || +2 [Fb] +3 [Cs] +1 [Sbg] +1 [Act] || +7 Exp
- +2 [Fb] +3 [Cs] +3 [Cbg] +2 [Clab] +1 [Act] +2 [Uni] || +13 Exp
TOTAL EXP: 607.5 XP
Seashell Count (Fiskr Pack):
- comments.deviantart.com/1/6904… || +6 Shells
- comments.deviantart.com/1/6905… || +3 Shells
- comments.deviantart.com/1/6908… || +5 Shells
Total: 14
Breeding Slots Left: 14/20
- Bred to Felix 220
(comment: comments.deviantart.com/1/6665…)
- Bred to Catfish 508
(comment: comments.deviantart.com/1/6665…)
- comments.deviantart.com/1/6904… || +6 Shells
- comments.deviantart.com/1/6905… || +3 Shells
- comments.deviantart.com/1/6908… || +5 Shells
Total: 14
Breeding Slots Left: 14/20
Breeding Log:
- Bred to Felix 220
(comment: comments.deviantart.com/1/6665…)
- Bred to Catfish 508
(comment: comments.deviantart.com/1/6665…)
- Bred to Noah 486
(comment: comments.deviantart.com/1/6775…
- Bred to Butters 974
(comment: comments.deviantart.com/1/6839…)
- Slot given to ScandinavianMutt
(comment: n/a)
- Slot sold to LysitheaWO
(comment: n/a)
- Slot sold to @cinaicnsafhdnocs
(comment: comments.deviantart.com/1/6897…)





