1389AD on DeviantArthttps://www.deviantart.com/1389ad/art/Floral-Distillation-Flame-1203044261389AD

Deviation Actions

1389AD's avatar

Floral Distillation Flame

By
Published:
3.1K Views

Description

How perfumes are made...

Apophysis 2.08 3D Hack
Plain black background and signature added in GIMP.
I used my own technique for the soft color-shaded tubes.
It took about three days of tweaking to get it working.

This flame file is free, no strings attached!

For more freebies, please click this [link].

<Flames name="FloralDistillation">
<flame name="FloralDistillation" version="Apophysis 2.08 3D hack" size="512 384" center="0 0" scale="204.8" cam_pitch="1.0471975511966" cam_perspective="0.25" cam_zpos="0.441" oversample="1" filter="0.5" quality="50" background="0 0 0" brightness="4" gamma="3" gamma_threshold="0.04" >
<xform weight="0.15" color="0" symmetry="-0.8" pre_rotate_x="1" pre_rotate_y="1" julian="1.15" juliascope="0.1" coefs="0.707107 -0.707107 0.707107 0.707107 0 -1" post="0.444444 0 0 0.444444 0 0" julian_power="160" julian_dist="20" juliascope_power="16" juliascope_dist="2" chaos="1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.2 0.2 0 " />
<xform weight="2" color="0.0526315789473684" julian="0.94" coefs="0.965926 0.258819 -0.258819 0.965926 0 -0.3" post="0.989016 0.147809 -0.147809 0.989016 0 0" julian_power="16" julian_dist="3" chaos="1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 " />
<xform weight="1" color="0.105263157894737" symmetry="0.8" ztranslate="0.04" Spherical3D="0.15" coefs="0.286665 -0.958031 0.958031 0.286665 0 0" post="0.236914 -0.791761 0.791761 0.236914 0 0" chaos="1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 " />
<xform weight="2" color="0.157894736842105" julian="0.94" coefs="0.965926 0.258819 -0.258819 0.96593 0 -0.3" post="0.939693 0.34202 -0.34202 0.939693 0 0" julian_power="16" julian_dist="3" chaos="1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 " />
<xform weight="0.5" color="0.210526315789474" symmetry="0.2" julia3D="1.5" coefs="0.32143 0.531249 -0.531249 0.32143 0.60908 -0.37341" post="0.482935 -0.575541 0.575541 0.482935 0 0" julia3D_power="-2" chaos="1 0 0 0 0.25 0.25 0 0 0 0 0 0 0 0 0 0 0 1 1 0 " />
<xform weight="0.5" color="0.263157894736842" symmetry="0.2" julia3D="1.5" coefs="0.32143 0.531249 -0.531249 0.32143 0.60908 -0.37341" post="-0.482935 -0.575541 -0.575541 0.482935 0 0" julia3D_power="-2" chaos="1 0 0 0 0.25 0.25 0 0 0 0 0 0 0 0 0 0 0 1 1 0 " />
<xform weight="0.075" color="0.315789473684211" ztranslate="3" zcone="0.75" julian="0.5" coefs="1.88657 0.505506 -0.505506 1.886574 0 -0.3" post="0.324081 0.048434 -0.048434 0.324081 0 0" julian_power="32" julian_dist="2" chaos="1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 " />
<xform weight="0.2" color="0.368421052631579" ztranslate="2.5" zcone="0.75" julian="0.5" coefs="1.88657 0.505506 -0.505506 1.886574 0 -0.3" post="0.324081 0.048434 -0.048434 0.324081 0 0" julian_power="32" julian_dist="2" chaos="1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 " />
<xform weight="0.5" color="0.421052631578947" ztranslate="2" zcone="0.75" julian="0.5" coefs="1.88657 0.505506 -0.505506 1.886574 0 -0.3" post="0.324081 0.048434 -0.048434 0.324081 0 0" julian_power="32" julian_dist="2" chaos="1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 " />
<xform weight="1" color="0.473684210526316" ztranslate="1.5" zcone="0.75" julian="0.5" coefs="1.88657 0.505506 -0.505506 1.886574 0 -0.3" post="0.324081 0.048434 -0.048434 0.324081 0 0" julian_power="32" julian_dist="2" chaos="1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 " />
<xform weight="2" color="0.526315789473684" ztranslate="1" zcone="0.75" julian="0.5" coefs="1.886574 0.505506 -0.505506 1.886574 0 -0.3" post="0.324081 0.048434 -0.048434 0.324081 0 0" julian_power="32" julian_dist="2" chaos="1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 " />
<xform weight="3" color="0.578947368421053" ztranslate="0.5" zcone="0.75" julian="0.5" coefs="1.886574 0.505506 -0.505506 1.886574 0 -0.3" post="0.324081 0.048434 -0.048434 0.324081 0 0" julian_power="32" julian_dist="2" chaos="1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 " />
<xform weight="3" color="0.631578947368421" zcone="0.75" julian="0.5" coefs="1.886574 0.505506 -0.505506 1.886574 0 -0.3" post="0.324081 0.048434 -0.048434 0.324081 0 0" julian_power="32" julian_dist="2" chaos="1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 " />
<xform weight="2" color="0.684210526315789" ztranslate="-0.5" zcone="0.75" julian="0.5" coefs="1.886574 0.505506 -0.505506 1.886574 0 -0.3" post="0.324081 0.048434 -0.048434 0.324081 0 0" julian_power="32" julian_dist="2" chaos="1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 " />
<xform weight="1" color="0.736842105263158" ztranslate="-1" zcone="0.75" julian="0.5" coefs="1.88657 0.505506 -0.505506 1.886574 0 -0.3" post="0.324081 0.048434 -0.048434 0.324081 0 0" julian_power="32" julian_dist="2" chaos="1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 " />
<xform weight="0.5" color="0.789473684210526" ztranslate="-1.5" zcone="0.75" julian="0.5" coefs="1.88657 0.505506 -0.505506 1.886574 0 -0.3" post="0.324081 0.048434 -0.048434 0.324081 0 0" julian_power="32" julian_dist="2" chaos="1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 " />
<xform weight="0.1" color="0.842105263157895" ztranslate="-2" zcone="0.75" julian="0.5" coefs="1.88657 0.505506 -0.505506 1.886574 0 -0.3" post="0.324081 0.048434 -0.048434 0.324081 0 0" julian_power="32" julian_dist="2" chaos="1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 " />
<xform weight="0.2" color="0.894736842105263" symmetry="1" cylinder="0.25" ztranslate="-2" post_rotate_x="1" coefs="1 0 0 1 0 0" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 " />
<xform weight="0.2" color="0.947368421052632" symmetry="1" cylinder="-0.25" ztranslate="-2" post_rotate_x="1" coefs="1 0 0 1 0 0" chaos="1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 " />
<xform weight="3" color="1" symmetry="0.8" ztranslate="0.05" julian="0.18" curl3D="-0.1" pre_spherical="0.8" coefs="0.707107 -0.707107 0.707107 0.707107 0 -0.5" post="1.538762 -0.271325 0.271325 1.538762 0 0" julian_power="8" julian_dist="4" curl3D_cx="2" curl3D_cy="2" curl3D_cz="2" chaos="0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 " />
<;palette count="256" format="RGB">
FB3C1BFA3229F8293DF42154F0196EEA1389E30EA3DB0BB9
D108CBC706D8BB05E0AE05E4A106E59308E4860BE1780FDE
6B14DA5D1AD65021D34329CF3731CB2D39C72342C31B4ABF
1352BB0E5BB70A63B2096CAD0874A8097CA30B859D0E8D98
1495931B9E8D23A6882CAF8236B77D41BF784CC77256CE6D
61D4686DDA6279DE5D86E25894E352A2E34DAFE248BBDF42
C6DC3DD0D738D9D232DFCB2DE5C427EABD22EEB51DF1AC17
F3A212F5970EF78B0BF97F09FA7308FA6808FA5C0BFB5011
FB441BF93929F72F3DF32654EF1E6EE91689E211A3D90DB9
CF0ACBC408D8B807DFAB07E39D08E4900AE3820DE07511DD
6716D95A1CD54D23D2412BCE3533CA2B3BC62144C2194CBE
1254BA0E5DB60A65B1096EAC0876A7097EA10C879C108F97
1597911DA08C25A8862EB18138B97C43C1764EC97159D06C
64D66670DB617DDF5C8AE25698E351A6E34CB2E146BEDF41
C8DB3CD2D636DAD031E1C92BE6C226EBBA21EFB21BF2A916
F49F11F6940DF7880AF97C08FA7007FA6508FB590BFB4D11
FA411BF83629F52C3CF22353ED1C6DE71588DF10A2D60CB8
CC0ACAC108D7B508DEA808E29A0AE38D0CE27F0FDF7113DC
6418D8561ED54925D13D2DCD3235C9283DC51F46C1174EBD
1157B90C5FB50A67B00870AB0978A50A80A00D899B119195
189A901FA28B28AA8531B3803BBB7A46C37551CB705CD26A
67D86573DD6080E15A8EE3559CE450A9E24AB5E045C0DD40
CBD93AD4D435DCCE2FE2C72AE8C025ECB81FF0AF1AF2A615
F49C10F6910CF88509F97908FA6D07FA6208FB560BFB4A11
FA3E1BF83429F52A3CF12253EC1A6DE51488DD0FA2D30CB8
C909C9BD08D6B107DDA408E19709E2890CE17C0FDE6E14DB
6119D75320D44627D03A2FCC2F37C82540C41C48C01550BC
0F59B80C61B40969AF0972A9097AA40B839F0E8B99129394
199C8F20A48929AC8432B57E3DBD7949C57454CD6E5FD369
6AD96476DD5E83E15991E3549FE34EACE249B8DF44C3DC3E
CDD839D6D334DECD2EE4C629EABF23EEB71EF1AE19F3A413
F5990EF68E0BF88208F97607FA6A06FA5F08FB530BFB4711
</palette>
</flame>
</Flames>
Image size
3200x2400px 3.52 MB
© 2009 - 2024 1389AD
Comments9
Join the community to add your comment. Already a deviant? Log In
deepbluerenegade's avatar
In order to get smoother tubes you may want to bump the filter radius up to .8 or 1 to get really nice results. For some reason that works much better than having a high quality.

Molly : )